
HVLS Fans
5.5 m · 1.2 kW · 600–800 m²
For large factory bays, warehouses and auditoriums where a 20 ft fan will not quite fit. One 18 ft fan covers about 600–800 m² (6,500–8,600 sq ft).
- Airflow12,500 m³/min
- MotorPMSM, 1.2 kW
- Coverage600–800 m²
Get a quotation
Prices are quoted to order. Tell us the quantity and site location and our sales team will reply.
Or call +91 82918 51509, or email [email protected]
Specifications
| Diameter | 18 ft (5.5 m) |
|---|---|
| Motor power | 1.2 kW |
| Speed | 75 RPM (maximum) |
| Airflow | 12,500 m³/min (441,400 CFM) |
| Coverage | 600–800 m² (6,500–8,600 sq ft) |
| Motor | Permanent magnet synchronous (PMSM) with frequency conversion |
| Blades | 6, aviation-grade aluminium alloy |
| Power supply | 220 V or 380 V, 50/60 Hz |
| Safety | 6 mm steel wire safety rope, snap-lock reinforced mounting |
| Protection | Millisecond short-circuit protection, intelligent electronic control |
| Colour | Black |
| Installation | Quoted separately |
Size range
| Diameter | Motor | Speed | Airflow | Coverage |
|---|---|---|---|---|
| 10 ft (3.0 m) | 0.5 kW | 110 RPM | 4,600 m³/min | 200–400 m² |
| 12 ft (3.6 m) | 0.5 kW | 90 RPM | 5,700 m³/min | 300–500 m² |
| 14 ft (4.2 m) | 0.5 kW | 85 RPM | 7,700 m³/min | 400–600 m² |
| 16 ft (5.0 m) | 0.9 kW | 80 RPM | 11,500 m³/min | 500–700 m² |
| 18 ft (5.5 m) | 1.2 kW | 75 RPM | 12,500 m³/min | 600–800 m² |
| 20 ft (6.1 m) | 1.2 kW | 60 RPM | 15,500 m³/min | 700–900 m² |
| 24 ft (7.3 m) | 1.5 kW | 55 RPM | 17,500 m³/min | 800–1,000 m² |
Features
- Covers large floors and removes hot spots
- Quiet, suits hospitals and offices
- Reduces moisture for dry, safe floors
- Low maintenance



