
Industrial Duct Air Coolers
1.1 kW · up to 1,000 sq ft
The entry model of the duct cooler range. One unit cools up to 1,000 sq ft and installs in a couple of hours with E-cool fittings. Air can be discharged from the top, bottom or side.
- Airflow18,000 CMH / 10,600 CFM
- Motor1.1 kW, 1440 RPM
- Cooling areaUp to 1,000 sq ft
- Water tank30 L
Get a quotation
Prices are quoted to order. Tell us the quantity and site location and our sales team will reply.
Or call +91 82918 51509, or email sales@ecool.in
Specifications
| Airflow | 18,000 CMH / 10,600 CFM |
|---|---|
| Motor | 1.1 kW, 1440 RPM |
| Power supply | 1 phase 220 V or 3 phase 415 V |
| Speed control | Single speed or VFD |
| Air discharge | Top / Down / Side |
| Cooling area | Up to 1,000 sq ft |
| Cooling pads | 4 sides, 670 × 770 × 100 mm |
| Fan | Axial, 3-leaf blade |
| Water tank | 30 L |
| Water consumption | 10–15 L/hour |
| Air outlet | 670 × 670 mm |
| Overall size | 1100 × 1100 × 970 mm (H) |
| Weight | 68 kg |
| Body | UV-stabilised PPCP engineering plastic |
| Colours | White, grey, or white and grey |
| Warranty | 3 years on body, 1 year on motor (motor warranty applies when a phase preventer is fitted) |
Models
| E18-3S | Three phase · single speed |
| E18-1S | Single phase · single speed |
| E18-1V | Single phase · VFD variable speed |
More in Industrial Duct Air Coolers



