
HVLS Fans
BREEZE-16FT · 0.9 kW · 7,535 sq ft
A mid-size HVLS fan for factory bays, malls and warehouses. One 16 ft fan covers about 7,535 sq ft (700 m²) on a 0.9 kW PMSM motor.
- Airflow7,500 m³/min
- MotorPermanent magnet synchronous
- Coverage7,535 sq ft (700 m²)
Get a quotation
Prices are quoted to order. Tell us the quantity and site location and our sales team will reply.
Or call +91 82918 51509, or email sales@ecool.in
Specifications
| Diameter | 16 ft (5.5 m) |
|---|---|
| Motor power | 0.9 kW |
| Speed | 70 RPM |
| Airflow | 7,500 m³/min |
| Coverage | 7,535 sq ft (700 m²) |
| Weight | 110 kg |
| Motor | Permanent magnet synchronous (PMSM) |
| Blades | 6 |
| Colour | Black |
| Energy saving | Up to 30% on HVAC costs |
| Installation | Quoted separately |
Models
| BREEZE-16FT | 16 ft · 0.9 kW |
Size range
| Model | Diameter | Motor | Blades | Speed | Airflow | Coverage | Weight |
|---|---|---|---|---|---|---|---|
| STYLE-12FT | 12 ft (4.2 m) | 1.2 kW | 6 | 90 RPM | 5,000 m³/min | 5,382 sq ft | 75 kg |
| BREEZE-16FT | 16 ft (5.5 m) | 0.9 kW | 6 | 70 RPM | 7,500 m³/min | 7,535 sq ft | 110 kg |
| ZEPHYR-20FT | 20 ft (6.2 m) | 1.0 kW | 6 | 65 RPM | 9,800 m³/min | 8,612 sq ft | 120 kg |
| DYNAMIC-24FT | 24 ft (7.3 m) | 1.5 kW | 6 | 60 RPM | 10,800 m³/min | 11,688 sq ft | 125 kg |
Features
- Covers large floors and removes hot spots
- Quiet, suits hospitals and offices
- Reduces moisture for dry, safe floors
- Low maintenance



